The following prices are valid per apartment and night (minimum three nights).
Bookings of 2 nights occasionally available with 25% surcharge.
Children up to 2 years are free of charge. Children from 2 years pay full price.
21. December 2025 to 7. January 2026
14. May 2026 to 31. October 2026
19. December 2026 to 6. January 2027
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 130 € | 158 € | 186 € | – | – |
Apartment 2: | 120 € | 148 € | 176 € | – | – |
Apartment 3: | 125 € | 155 € | 185 € | – | – |
Apartment 4: | 130 € | 158 € | 186 € | – | – |
Apartment 5: | 178 € | 178 € | 213 € | 248 € | 278 € |
Apartment 6: | 189 € | 189 € | 224 € | 259 € | 289 € |
Apartment 7: | 189 € | 189 € | 224 € | 259 € | 289 € |
Apartment 8: | 198 € | 198 € | 233 € | 268 € | – |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed
3. November to 20. December 2025
8. January 2026 to 13. May 2026
1. November to 20. December 2026
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 122 € | 150 € | 178 € | – | – |
Apartment 2: | 116 € | 144 € | 172 € | – | – |
Apartment 3: | 120 € | 148 € | 176 € | – | – |
Apartment 4: | 122 € | 150 € | 178 € | – | – |
Apartment 5: | 165 € | 165 € | 199 € | 229 € | 259 € |
Apartment 6: | 173 € | 173 € | 208 € | 238 € | 268 € |
Apartment 7: | 173 € | 173 € | 208 € | 238 € | 268 € |
Apartment 8: | 175 € | 175 € | 210 € | 245 € | – |
Apartments 1, 2 and 4: 3rd and 4th person high quality sofa bed
Apartement 3:for the 3rd and possibly 4th person: bed (140 x 210 cm), additional high-quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed